Finn-Power NC 기계는 가장 안정적이고 널리 사용되는 것으로 입증되었습니다. 업계에서 사용된 너트 압착 기계. NC-머신은 빠르고 피팅 제조를 위한 정확한 압착.
NC60은 너트 압착 시리즈 중 가장 크고 강력한 기계입니다. 때문에 대형 160mm 마스터 다이 NC60은 더 큰 링 크림핑 및 더 큰 치수가 필요한 기타 응용 프로그램.
조정 가능한 백 스톱으로 다양한 제품을 빠르게 설정할 수 있습니다. 페룰 크기에 따라 선택된 특수 센터링 핀 사용 가능 압착 중.
NC60은 압착 헤드 무게로 인해 Z-모델로 사용할 수 없습니다.
기술 데이터
TECHNICAL DATA | |
---|---|
Crimping range (mm) 1) | 12-160 |
Crimping range (inch) 1) | 0.47-6.30 |
Max crimping force (kN) | 1300 |
Max crimping force (tonnage) | 130 |
Cycle time 10 mm (s) 2) | 2.8 |
Hose size ID (inch) | 3 |
Die set series | NC20 / NC30 / NC40 / NC60 |
Max. opening (mm) 3) | +29 |
Max opening without dies (mm) | 166 |
Master die D/L (mm) | 220/57 |
Master die D/L (inch) | 8.66/2.24 |
Motor Power (kW/HP) | 4.0/5.5 |
Oil tank volume | 50 l |
DIMENSIONS (LxWxH) | |
Machine (mm) | 835x1015x997 |
Machine (inch) | 32.9x39.9x39.3 |
WEIGHT (KG/LBS) | |
Machine | 536/1179 |
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10mm cycle.
3) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
2) Theoretical with 10mm cycle.
3) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
다이 세트 NC20 시리즈
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18546/12 | 12 | 3 | 12.0-16.0 |
18546/16 | 16 | 4 | 16.0-22.0 |
18546/22 | 22 | 4.5 | 22.0-27.0 |
18546/27 | 27 | 5 | 27.0-34.0 |
18546/34 | 34 | 5 | 34.0-41.0 |
18546/41 | 41 | 5 | 41.0-49.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
다이 세트 NC30 시리즈
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
702044/12 | 12 | 3 | 12.0-14.0 |
702044/14 | 14 | 3 | 14.0-16.0 |
702044/16 | 16 | 4 | 16.0-19.0 |
702044/19 | 19 | 4 | 19.0-22.0 |
702044/22 | 22 | 4.5 | 22.0-26.0 |
702044/26 | 26 | 4.5 | 26.0-30.0 |
702044/30 | 30 | 5 | 30.0-34.0 |
702044/34 | 34 | 5 | 34.0-39.0 |
702044/39 | 39 | 5 | 39.0-45.0 |
702044/45 | 45 | 5 | 45.0-51.0 |
702044/51 | 51 | 5 | 51.0-57.0 |
702044/57 | 57 | 5 | 57.0-63.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
다이 세트 NC40 시리즈
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
703955/63 | 63 | 5 | 63.0-69.0 |
703955/69 | 69 | 5 | 69.2-73.0 |
703955/73 | 73 | 6 | 73.0-81.0 |
703955/81 | 81 | 7 | 81.0-93.0 |
703955/93 | 93 | 7 | 93.0-105.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
다이 세트 NC60 시리즈
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
715345/100 | 100 | 8 | 100.0-108.0 |
715345/108 | 108 | 8 | 108.0-116.0 |
715345/116 | 116 | 9 | 116.0-126.0 |
715345/126 | 126 | 9 | 126.0-136.0 |
715345/136 | 136 | 10 | 136.0-146.0 |
715345/146 | 146 | 10 | 146.0-156.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.