더 강력해진 유명한 FP120의 형님, 더 큰 개구부와 더 큰 다이. 140 시리즈 어댑터 다이가 있는 다이 시스템은 큰, 중간 및 작은 크기를 위한 선택 피팅. 중거리에서도 훌륭한 기계 산업용 호스.
기술 데이터
TECHNICAL DATA | |
---|---|
Max crimping dia (mm/inch) 1) | 124/4.88 |
Max crimping dia with master dies (mm/inch) | 150/5.9 |
Max crimping force (kN) | 3200 |
Max crimping force (tonnage) | 320 |
Cycle time 10 mm (s) 2) | 2.3 (S-model: 1.6) |
Hydraulic hose size (inch) | 2 ½ * |
Industrial hose size (inch) | 4.88 * |
Die set series | 32/140 |
Max. opening (mm)3) | +82 |
Max opening without dies (mm) | 222 |
Master die D/L (mm) | 140/97 |
Master die D/L (inch) | 5.52/3.82 |
Motor Power (kW/HP) | 6.5/8.8 |
Oil tank volume | 135 l |
DIMENSIONS (LxWxH) | |
Machine (mm) | 881x664x1561 |
Hydraulic Unit (mm) | 782x753x1043 |
Machine (inch) | 34.7x26.1x61.5 |
Hydraulic Unit (inch) | 30.8x29.6x41.0 |
WEIGHT (KG/LBS) | |
Machine | 905/1991 |
Hydraulic Unit | 220/484 |
*ACCORDING TO THE FITTING
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10 mm cycle.
3) Maximum opening is the total die travel. Add
this value to the minimum crimping diameter
of the die set used. The result is the maximum
opening of the machine with die set in place.
다이 세트 140 시리즈
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18860/84/110 | 84 | 110 | 84.0-92.0 |
18860/92/110 | 92 | 110 | 92.0-100.0 |
18860/100/110 | 100 | 110 | 100.0-108.0 |
18860/108/110 | 108 | 110 | 108.0-116.0 |
18860/116/110 | 116 | 110 | 116.0-124.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
다이 세트 32 시리즈
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/10 | 10 | 55 | 10.0-12.0 |
18506/12 | 12 | 55 | 12.0-14.0 |
18506/14 | 14 | 55 | 14.0-16.0 |
18506/16 | 16 | 55 | 16.0-19.0 |
18506/19 | 19 | 55 | 19.0-22.0 |
18506/22 | 22 | 70 | 22.0-26.0 |
18506/26 | 26 | 70 | 26.0-30.0 |
18506/30 | 30 | 70 | 30.0-34.0 |
18506/34 | 34 | 75 | 34.0-39.0 |
18506/39 | 39 | 75 | 39.0-45.0 |
18506/45 | 45 | 90 | 45.0-51.0 |
18506/51 | 51 | 90 | 51.0-57.0 |
18506/57 | 57 | 100 | 57.0-63.0 |
18506/63/110 | 63 | 110 | 63.0-69.0 |
18506/69/110 | 69 | 110 | 69.0-75.0 |
18506/74/110 | 74 | 110 | 74.0-80.0 |
18506/78/110 | 78 | 110 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.