FP165는 FP160의 보다 강력한 버전입니다. 모든 유압 호스를 관리할 수 있으며 이상적인 또한 중형 산업용 호스용 플랜지 및 대형 피팅.
기술 데이터
TECHNICAL DATA | |
---|---|
Max crimping dia (mm/inch) 1) | 202/7.95 |
Max crimping dia with master dies (mm/inch) | 230/9 |
Max crimping force (kN) | 5000 |
Max crimping force (tonnage) | 500 |
Cycle time 10 mm (s) 2) | 3.6 |
Hydraulic hose size (inch) | 6 * |
Industrial hose size (inch) | 7.95 * |
Die set series | 32 / 160 |
Max. opening (mm) 3) | +125 |
Max opening without dies (mm) | 345 |
Master die D/L (mm) | 220/116 |
Master die D/L (inch) | 8.66/4.57 |
Motor Power (kW/HP) | 6.5/8.8 |
Oil tank volume | 135 l |
DIMENSIONS (LxWxH) | |
Machine (mm) | 1060x860x1825 |
Hydraulic Unit (mm) | 782x753x1043 |
Machine (inch) | 41.7x33.9x71.9 |
Hydraulic Unit (inch) | 30.8x29.6x41.0 |
WEIGHT (KG/LBS) | |
Machine | 2480/5412 |
Hydraulic Unit | 220/484 |
*ACCORDING TO THE FITTING.
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10 mm cycle.
3) Maximum opening is the total die travel. Add
this value to the minimum crimping diameter
of the die set used. The result is the maximum
opening of the machine with die set in place.
다이 세트 160 시리즈
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18852/84 | 84 | 116 | 84.0-92.0 |
18852/92 | 92 | 116 | 92.0-100.0 |
18852/100 | 100 | 116 | 100.0-108.0 |
18852/108 | 108 | 116 | 108.0-116.0 |
18852/116 | 116 | 116 | 116.0-126.0 |
18852/126 | 126 | 116 | 126.0-136.0 |
18852/136 | 136 | 116 | 136.0-146.0 |
18852/146 | 146 | 116 | 146.0-156.0 |
18852/156 | 156 | 116 | 156.0-166.0 |
18852/166 | 166 | 116 | 166.0-178.0 |
18852/178 | 178 | 116 | 178.0-190.0 |
18852/190 | 190 | 116 | 190.0-202.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
다이 세트 32 시리즈
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/10 | 10 | 55 | 10.0-12.0 |
18506/12 | 12 | 55 | 12.0-14.0 |
18506/14 | 14 | 55 | 14.0-16.0 |
18506/16 | 16 | 55 | 16.0-19.0 |
18506/19 | 19 | 55 | 19.0-22.0 |
18506/22 | 22 | 70 | 22.0-26.0 |
18506/26 | 26 | 70 | 26.0-30.0 |
18506/30 | 30 | 70 | 30.0-34.0 |
18506/34 | 34 | 75 | 34.0-39.0 |
18506/39 | 39 | 75 | 39.0-45.0 |
18506/45 | 45 | 90 | 45.0-51.0 |
18506/51 | 51 | 90 | 51.0-57.0 |
18506/57 | 57 | 100 | 57.0-63.0 |
18506/63/110 | 63 | 110 | 63.0-69.0 |
18506/69/110 | 69 | 110 | 69.0-75.0 |
18506/74/110 | 74 | 110 | 74.0-80.0 |
18506/78/110 | 78 | 110 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.