FP175는 830톤의 힘과 12인치 압착력을 갖춘 FP 시리즈의 주력 제품입니다. 지름. 대용량을 요구하는 광범위한 응용 분야에 적합합니다. 힘과 직경의 용량. 매우 긴 마스터 다이가 있는 FP175는 다음을 제공합니다. 특히 튜브 및 파이프 응용 분야에서 단일 스트로크로 긴 성형.
TECHNICAL DATA | |
---|---|
Max crimping dia (mm) ¹ | 320 |
Max crimping dia (inch) ¹ | 12.60 |
Max crimping force (kN) | 8300 |
Max crimping force (tonnage) | 830 |
Cycle time 10 mm (s) ² | 3.2 |
Hose size ID (inch)³ | 10 |
Die set series | 32 ³ / 160 ³ / 170 |
Max. opening (mm) ⁴ | +155 |
Max opening without dies (mm) | 475 |
Master die D/L (mm) | 320/220 |
Master die D/L (inch) | 12.60/8.66 |
Motor Power (kW/HP) | 11/15 |
Oil tank volume | 250 l |
DIMENSIONS (LxWxH) | |
Machine (mm) | 1200x936x2220 |
Hydraulic Unit (mm) | 1195x705x1411 |
Machine (inch) | 47.3x36.9x81.9 |
Hydraulic Unit (inch) | 47.0x27.8x44.9 |
WEIGHT (KG/LBS) | |
Machine | 4455/9801 |
Hydraulic Unit | 305/671 |
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10 mm cycle.
3) According to the fitting.
4) Maximum opening is the total die travel. Add
this value to the minimum crimping diameter
of the die set used. The result is the maximum
opening of the machine with die set in place.
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
405060/205 | 205 | 220 | 205.0-220.0 |
405060/220 | 220 | 220 | 220.0-235.0 |
405060/235 | 235 | 220 | 235.0-250.0 |
405060/250 | 250 | 220 | 250.0-270.0 |
405060/270 | 270 | 220 | 270.0-290.0 |
405060/290 | 290 | 220 | 290.0-320.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18852/84 | 84 | 116 | 84.0-92.0 |
18852/92 | 92 | 116 | 92.0-100.0 |
18852/100 | 100 | 116 | 100.0-108.0 |
18852/108 | 108 | 116 | 108.0-116.0 |
18852/116 | 116 | 116 | 116.0-126.0 |
18852/126 | 126 | 116 | 126.0-136.0 |
18852/136 | 136 | 116 | 136.0-146.0 |
18852/146 | 146 | 116 | 146.0-156.0 |
18852/156 | 156 | 116 | 156.0-166.0 |
18852/166 | 166 | 116 | 166.0-178.0 |
18852/178 | 178 | 116 | 178.0-190.0 |
18852/190 | 190 | 116 | 190.0-202.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/10 | 10 | 55 | 10.0-12.0 |
18506/12 | 12 | 55 | 12.0-14.0 |
18506/14 | 14 | 55 | 14.0-16.0 |
18506/16 | 16 | 55 | 16.0-19.0 |
18506/19 | 19 | 55 | 19.0-22.0 |
18506/22 | 22 | 70 | 22.0-26.0 |
18506/26 | 26 | 70 | 26.0-30.0 |
18506/30 | 30 | 70 | 30.0-34.0 |
18506/34 | 34 | 75 | 34.0-39.0 |
18506/39 | 39 | 75 | 39.0-45.0 |
18506/45 | 45 | 90 | 45.0-51.0 |
18506/51 | 51 | 90 | 51.0-57.0 |
18506/57 | 57 | 100 | 57.0-63.0 |
18506/63/110 | 63 | 110 | 63.0-69.0 |
18506/69/110 | 69 | 110 | 69.0-75.0 |
18506/74/110 | 74 | 110 | 74.0-80.0 |
18506/78/110 | 78 | 110 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.