Multi-purpose table top crimping machine for hydraulic and industrial hoses.
Easy part positioning with fixed center point crimping head. The wide opening
makes it possible to crimp industrial hoses up to 4 inches (ID).
Control | Models | |
---|---|---|
MS | No other models available | |
Standard Features | Options | |
Adapter dies (part no 402604) Mechanical back stop device |
Foot pedal (part no 676906, factory installation only) Mirror (part no 708134) Tool base with QuickChange-tool (part no 692409) Tool rack with QuickChange-tool (part no 692740) QuickChange-tool (part no 701049) |
Technical Data
TECHNICAL DATA | |
---|---|
Max crimping dia (mm/inch) 1) | 124/4.88 |
Max crimping dia with master dies (mm/inch) | 150/5.9 |
Max crimping force (kN) | 2800 |
Max crimping force (tonnage) | 280 |
Cycle time 10 mm 2) | 6.1 |
Hydraulic hose size (inch) | 2 ½ * |
Industrial hose size (inch) | 4.88 * |
Die set series | 32/140 |
Max opening (mm) 3) | +46 |
Max opening without dies (mm) | 186 |
Master die D/L (mm) | 140/120 |
Master die D/L (inch) | 5.52-4.73 |
Motor Power (kW/HP) | 4 / 5.5 |
Oil tank volume | 50 l |
DIMENSIONS (LxWxH) | |
(mm) | 706x473x758 |
(inch) | 27.8x18.7x29.9 |
WEIGHT | |
KG/LBS | 260/573 |
* According to the fitting.
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10 mm cycle.
3) Maximum opening is the total die travel. Add
this value to the minimum crimping diameter
of the die set used. The result is the maximum
opening of the machine with die set in place.
Die Set 140-series
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18860/84/110 | 84 | 110 | 84.0-92.0 |
18860/92/110 | 92 | 110 | 92.0-100.0 |
18860/100/110 | 100 | 110 | 100.0-108.0 |
18860/108/110 | 108 | 110 | 108.0-116.0 |
18860/116/110 | 116 | 110 | 116.0-124.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
Die Set 32-series
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/10 | 10 | 55 | 10.0-12.0 |
18506/12 | 12 | 55 | 12.0-14.0 |
18506/14 | 14 | 55 | 14.0-16.0 |
18506/16 | 16 | 55 | 16.0-19.0 |
18506/19 | 19 | 55 | 19.0-22.0 |
18506/22 | 22 | 70 | 22.0-26.0 |
18506/26 | 26 | 70 | 26.0-30.0 |
18506/30 | 30 | 70 | 30.0-34.0 |
18506/34 | 34 | 75 | 34.0-39.0 |
18506/39 | 39 | 75 | 39.0-45.0 |
18506/45 | 45 | 90 | 45.0-51.0 |
18506/51 | 51 | 90 | 51.0-57.0 |
18506/57 | 57 | 100 | 57.0-63.0 |
18506/63/110 | 63 | 110 | 63.0-69.0 |
18506/69/110 | 69 | 110 | 69.0-75.0 |
18506/74/110 | 74 | 110 | 74.0-80.0 |
18506/78/110 | 78 | 110 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.