King Crimper의 매우 큰 개구부와 엄청난 압착력 세계에서 가장 진보된 압착 제어와 결합되어 다음이 가능합니다. 말 그대로 압착할 수 있는 것에는 제한이 없습니다. King Crimper의 견고한 프레임 디자인은 일관된 반복성을 보장합니다. 스윙 암의 ICC 컨트롤 및 원격 제어 장치를 사용하면 작업자가 물체를 압착하기 어렵고 압착할 수 있습니다. 안전하게 유지하고 프로세스를 제어합니다. 주요 시장 ‘킹’은 파이프, 튜브 및 피팅을 압착하기 위한 오일 및 가스 및 운송입니다.
TECHNICAL DATA | |
---|---|
Max crimping dia (mm/inch) 1) | 640/25.20 |
Max crimping dia with master dies (mm/inch) | 650/25.6 |
Max crimping force (kN) | 20 000 |
Max crimping force (tonnage) | 2000 |
Cycle time 10 mm (s) 2) | 7.7 |
Hydraulic hose size (inch) | 16 * |
Industrial hose size (inch) | 25.20 * |
Die set series 3) | 160 5) / 170 |
Max. opening (mm) 4) | +180 |
Max opening without dies (mm) | 820 |
Master die D/L (mm) | 640/300 |
Master die D/L (inch) | 25.20/11.8 |
Motor Power (kW/HP) | 11/15 |
Oil tank volume | 250 l |
DIMENSIONS (LxWxH) | |
Machine (mm) | 3380x1345x2361 |
Hydraulic Unit (mm) | 1195x705x1411 |
Machine (inch) | 113.0x52.9x92.9 |
Hydraulic Unit (inch) | 47.0x27.8x44.9 |
WEIGHT (KG/LBS) | |
Machine | 15 500/32628 |
Hydraulic Unit | 305/772 |
*ACCORDING TO THE FITTING.
1) With standard dies. Crimping range can be
increased with special dies.
2) Theoretical with 10 mm cycle.
3) See table for die set data.
4) Maximum opening is the total die travel. Add
this value to the minimum crimping diameter
of the die set used. The result is the maximum
opening of the machine with die set in place.
5) With adapter dies.
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
405060/205 | 205 | 220 | 205.0-220.0 |
405060/220 | 220 | 220 | 220.0-235.0 |
405060/235 | 235 | 220 | 235.0-250.0 |
405060/250 | 250 | 220 | 250.0-270.0 |
405060/270 | 270 | 220 | 270.0-290.0 |
405060/290 | 290 | 220 | 290.0-320.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18852/84 | 84 | 116 | 84.0-92.0 |
18852/92 | 92 | 116 | 92.0-100.0 |
18852/100 | 100 | 116 | 100.0-108.0 |
18852/108 | 108 | 116 | 108.0-116.0 |
18852/116 | 116 | 116 | 116.0-126.0 |
18852/126 | 126 | 116 | 126.0-136.0 |
18852/136 | 136 | 116 | 136.0-146.0 |
18852/146 | 146 | 116 | 146.0-156.0 |
18852/156 | 156 | 116 | 156.0-166.0 |
18852/166 | 166 | 116 | 166.0-178.0 |
18852/178 | 178 | 116 | 178.0-190.0 |
18852/190 | 190 | 116 | 190.0-202.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.